This schedule is subject to change and will be updated as speakers and events are finalized.
Monday, April 20th |
|
| 12:00pm – 4:00pm |
SMART Board of Directors Meeting |
| 11:00am – 4:00pm | Tour to Valvan (Registration required) |
| 3:00pm – 6:00pm | Registration Open |
| 5:30pm – 6:00pm | New Member & First Time Attendee Reception |
| 6:00pm – 8:00pm | Welcome and Opening Reception |
Tuesday, April 21st |
|
| 7:30am – 12:00pm | Registration Open |
| 7:30am – 8:30am | Breakfast - Committee tables for SMART Women, Wipers |
| 8:30am – 9:15am | Welcome and Member Introductions - Brian London, SMART President |
| 9:15am – 10:00am | Keynote Speaker |
| 10:00am – 10:15am | Networking Break |
| 10:15am – 11:00am | Fiber to Fiber Panel - Elise Roc, Head of Circular Value Chain, Reju and Peter Majeranowski, CEO, Circ |
| 11:00am – 12:00pm | SMART Legislative Update - Jessica Franken |
| 12:00pm – 1:15pm | Networking Lunch |
| 2:00pm – 5:00pm | Free time |
| 2:00pm – 5:00pm | Chocolate & Beer Tour (Registration required, opening soon) |
| 5:00pm | Evening Open – Attendees on their own |
Wednesday, April 22nd |
|
| 7:30am – 12:00pm | Registration Open |
| 8:00am – 9:00am | Networking Breakfast |
| 9:00am – 11:00am | Industry Updates |
| 11:00am – 11:15am | Networking Break |
| 11:15pm – 12:00pm | Textile Hierarchy Presentation |
| 12:00pm – 1:15pm | Networking Lunch |
| 1:15pm – 2:45pm | European Textile Panel - Regulating the Circular Economy: Global Industry Leaders on Basel and UNEP’s Textile Agenda |
| 2:45pm – 3:00pm | Networking Break |
| 3:00pm – 4:30pm | SMART Annual Business Meeting |
| 6:00pm – 8:30pm | Closing Networking Reception & Dinner |